PRODUCTS CENTER
solomon islands UV spray primer series
Category:
Product Description
number | appearance | Solid content (%) | Color (Fe / CO) | Viscosity MPa. S / 25 ℃ | Acid value mgKOH / g (100%) | Solvent system | Performance characteristics | Main purpose |
YJ7801 | Clear and transparent | 55+ 2 | ≤3 | 3000-6000 | ≤8 | Tetramethylbenzene s-150# | Good gloss, hardness, leveling and solvent resistance | Coating varnish and general industrial baking varnish for cans |
YJ7802 | Clear and transparent | 60+ 2 | ≤3 | 15000-30000 | ≤9 | Tetramethylbenzene s-150# | Gloss, hardness, solvent resistance, high viscosity | Coating varnish and general industrial baking varnish for cans |
YJ7803 | Clear and transparent | 60+ 2 | ≤3 | 4000-6000 | ≤9 | Xylene / n-butanol xyl / NBA | High gloss, good leveling, good adhesion and wide adaptability to amino resin | General purpose metal baking paint |
YJ7805A | Clear and transparent | 60+ 2 | ≤3 | 8000-10000 | 90-110 | Glycol monobutyl ether / n-butanol BCS / NBA | High gloss, salt fog resistance, chemical resistance and solvent resistance | Gold plating oil |
YJ7805 | Clear and transparent | 60+ 2 | ≤3 | 8000-10000 | 60-80 | Glycol monobutyl ether / n-butanol BCS / NBA | Good adhesion, fullness, luster, salt fog resistance, low temperature crosslinking | Gold plating oil |
YJ7807 | Clear and transparent | 50+ 2 | ≤3 | 800-1500 | ≤15 | Xylene / n-butanol xyl / NBA | Scratch resistance, good compatibility with cab, high gloss and flexibility | Automotive paint and industrial baking paint |
YJ7808 | Clear and transparent | 60+ 2 | ≤1 | 2000-2500 | ≤11 | Xylene / n-butanol xyl / NBA | High gloss, good workability | Aluminum alloy baking paint |
YJ7820 | Clear and transparent | 60+ 2 | ≦1 | 3000-5000 | 8.0-12 | Xylene / n-butanol xyl / NBA | Gloss, construction, versatility | General industrial baking paint |
YJ7821 | Clear and transparent | 70+ 2 | ≦1 | 2000-4000 | 7.0-12 | Xylene / propylene glycol methyl ether propionate xyl / PMA | Luster, fullness, hardness, pigment wettability | Original paint, high-grade baking paint |
YJ7822 | Clear and transparent | 60+ 2 | ≦1 | 20000-30000 | 65-70 | Xylene / glycol ether acetate / trimethylbenzene xyl / CAC / S-100# | Adhesion, flexibility, acid resistance, salt fog resistance, low temperature bridging | For electroplating varnish |
YJ7823 | Clear and transparent | 55+ 2 | ≦1 | 2000-3000 | 8.0-12 | Xylene / butyl acetate XYL/BAC | Workability, silver powder arrangement, mechanical properties, salt spray resistance | Industrial baking paint and locomotive paint |
YJ7824 | Clear and transparent | 60+ 2 | ≦1 | 2000-4000 | 4.0-6.0 | Xylene / butyl acetate / n-butanol xyl / BAC / NBA | Luster, silver powder arrangement, cab compatibility, weather resistance | Silver powder baking varnish |
YJ7825 | Clear and transparent | 60+ 2 | ≦1 | 2000-4000 | 4.0-8.0 | Xylene / glycol monobutyl ether / n-butanol xyl / BCS / NBA | Adhesion and water resistance | Baking paint for magnesium aluminum alloy |
YJ7826 | Clear and transparent | 65+ 2 | ≦1 | 2000-4000 | 7.0-12 | Xylene / propylene glycol methyl ether propionate xyl / PMA | Luster, fullness, leveling, freshness, chemical resistance, E10 modification | Original paint, high-grade baking paint |
YJ7828 | Clear and transparent | 70+ 2 | ≦1 | 5000-8000 | 7.0-12 | Xylene / butyl acetate / n-butanol xyl / BAC / NBA | High gloss, good leveling, salt fog resistance and recoating | High grade amino baking paint, finish baking paint |
: next page
Trade Department:
Purchasing Department:
Copyright © 2024 Yingde Yajia Paint Co., Ltd.