PRODUCTS CENTER
U.S.A Alkyd resin
Category:
Product Description
number | Product Name | Oil length | appearance | Solid content% | Color (Fe / CO) | Acid value mgKOH / g (supply state) | Hydroxyl value mgKOH / g (100%) | Viscosity MPa. S / 25 ℃ | Characteristics and uses |
YJ1365-70 | Soybean oil alkyd resin | 32 | Transparent liquid | 70+ 2 | ≤2 | ≤12 | 125+ 5 | 60000-80000 | Low flavor, high definition, dry, general alkyd resin |
YJ1370 | Fatty acid alkyd resin | 31 | Transparent liquid | 70+ 2 | ≤3 | ≤12 | 125+ 5 | 60000-80000 | General alkyd resin |
YJ3265 | Soybean oil alkyd resin | 32 | Transparent liquid | 65+ 2 | ≤2 | ≤12 | 120+ 5 | 40000-50000 | Low flavor, high definition, transparent, general alkyd resin |
YJ3270D | Fatty acid alkyd resin | 32 | Transparent liquid | 65+ 2 | ≤3 | ≤10 | 120+ 5 | 40000-50000 | General alkyd resin |
YJ3470 | Soybean oil alkyd resin | 31 | Transparent liquid | 70+ 2 | ≤3 | ≤10 | 125+ 5 | 80000110000 | General alkyd resin |
YJ3470D | Fatty acid alkyd resin | 33 | Transparent liquid | 70+ 2 | ≤4 | ≤10 | 110+ 5 | 90000110000 | General alkyd resin |
YJ3570B | Fatty acid alkyd resin | 34 | Transparent liquid | 70+ 2 | ≤4 | ≤10 | 125+ 5 | 80000110000 | General alkyd resin |
YJ3670 | Soybean oil alkyd resin | 28 | Transparent liquid | 70+ 2 | ≤2 | ≤10 | 128+ 5 | 5000070000 | Clean taste, high-definition permeability and balance |
YJ3870A | Soybean oil alkyd resin | 31 | Transparent liquid | 70+ 2 | ≤3 | ≤10 | 125+ 5 | 80000110000 | General alkyd resin |
YJ3870 | Soybean oil alkyd resin | 33 | Transparent liquid | 70+ 2 | ≤2 | ≤10 | 125+ 5 | 5000070000 | Low taste, good extinction and balance |
YJ3370D | Lauric alkyd resin | 30 | Transparent liquid | 70+ 2 | ≤1 | ≤10 | 120+ 5 | 40000-50000 | General water white resin |
YJ9280 | Synthetic fatty acid resin | 30 | Transparent liquid | 80+ 2 | ≤1 | ≤10 | 140+ 5 | 20000-40000 | High grade resin for bright surface |
YJ9380N | Synthetic fatty acid resin | 32 | Transparent liquid | 80+ 2 | ≤1 | ≤10 | 150+ 5 | 20000-40000 | High grade resin for bright surface |
YJ9660 | Long oil alkyd resin | 58 | Transparent liquid | 60+ 2 | ≤4 | ≤12 | 30+ 5 | 5000-15000 | Self drying alkyd resin |
YJ9908A-80 | Synthetic fatty acid short oil alkyd | 28 | Transparent liquid | 80+ 2 | ≤1 | ≤10 | 125+ 5 | 60000-80000 | High grade resin for bright surface |
YJ9908B-80 | Synthetic fatty acid short oil alkyd | 28 | Transparent liquid | 80+ 2 | ≤1 | ≤10 | 125+ 5 | 60000-80000 | High grade resin for bright surface |
YJ9908C-80 | Synthetic fatty acid short oil alkyd | 28 | Transparent liquid | 80+ 2 | ≤1 | ≤10 | 125+ 5 | 60000-80000 | High grade resin for bright surface |
: next page
Trade Department:
Purchasing Department:
Copyright © 2024 Yingde Yajia Paint Co., Ltd.