PRODUCTS CENTER
Lithuania PU primer series
Category:
Product Description
Product number | Product name | Product features | Construction proportion | Scope of application |
PU5001 | Sticker Diamond Clear primer | Crystal clear, clear wood grain, easy to Polish | Paint: uh645: pu452 / 451 = 1:0.5:0.8 | High grade furniture with high yellow resistance and clear bottom requirements |
PU5080 | Universal crystal clear primer | Crystal clear, wood grain clear, easy to Polish | Paint: uh645: pu452 / 451 = 1:0.5:0.8 | Dark veneer furniture with high definition requirements |
PU5070 | Super clear clear primer | High transparency, good sealing, high solid content, easy to Polish | Paint: uh645: pu452 / 451 = 1:0.5:0.8 | High grade solid wood, stickers and veneer furniture |
PU5041 | High solid super clear primer | Good transparency, high solid content, good anti sinking and easy to Polish | Paint: uh640: pu452 / 451 = 1:0.5:0.8 | Solid wood, medium grade pasted furniture |
PU5140 | High solid transparent primer | High solid filling, good anti sinking, quick drying and easy polishing | Paint: uh640: pu452 / 451 = 1:0.5:0.8 | Solid wood, light color veneer furniture |
PU3100 | Solid wood primer | Good filling, anti sinking, quick drying and easy polishing | Paint: uh635: pu452 / 451 = 1:0.5:0.8 | Light colored solid wood furniture |
PU9010 | Closed bottom | White water with high oil quality, good sealing property and strong permeability | Paint: uh635 = 1:0.5 | All kinds of base materials are closed and wood thorns are removed |
PU9011 | Didebol | High oil quality, quick drying, good sealing and permeability | Paint: uh635 = 1:0.5 | All kinds of base materials are closed and wood thorns are removed |
PU502 | Special clear transparent putty | Full display of wood grain, good adhesion, quick drying and easy grinding | Paint: nc221 = 1:1 | Dark base material filling and hand brushing |
PU501 | Standard transparent putty | Good transparency, high hardness, high solid filling, quick drying and easy grinding | Paint: nc221 = 1:1 | Light color base material filling and repairing, hand brushing and scraping |
PU7XX | Solid wood primer of various colors | Good covering power, high solid filling, quick drying, anti sinking and easy grinding | Paint: uh635: pu452 / 451 = 1:0.3:0.8 | Color trimming and covering of various base materials |
PU702 | Black primer | Strong covering power, high solid filling, quick drying, anti sinking and easy grinding | Paint: uh635: pu452 / 451 = 1:0.3:0.8 | For all kinds of black furniture |
PU701 | White primer | Strong covering power, high solid filling, quick drying, anti sinking and easy grinding | Paint: uh635: pu452 / 451 = 1:0.3:0.8 | For all kinds of white furniture |
PU701D | High grade white primer | High covering power, good filling, quick drying, anti sinking and easy grinding | Paint: uh640: pu452 / 451 = 1:0.3:0.8 | For all kinds of white furniture |
YJ213 | Jingwei high grade white primer | Low odor, high covering power, good filling, quick drying, anti sinking and easy grinding | Paint: uh640: yj002 = 1:0.3:0.8 | For all kinds of white furniture |
YJ201 | Clear taste sticker diamond transparent primer | Low odor, crystal clear, clear wood grain, easy to Polish | Paint: uh645: yj002 = 1:0.5:0.8 | High grade furniture with low taste, yellow resistance and clear bottom |
YJ202 | Clear taste crystal clear primer | Low odor, crystal transparent, clear wood grain, easy to Polish | Paint: uh645: yj002 = 1:0.5:0.8 | Dark veneer furniture with low taste and high definition |
YJ203 | Jingwei ultra clear transparent primer | Low odor, high transparency, high solid content, easy to Polish | Paint: uh645: yj002 = 1:0.5:0.8 | Low taste, high-grade solid wood, stickers and veneer furniture are required |
YJ205 | Jingwei high solid special clear primer | Low odor, good transparency, high solid content, easy to Polish | Paint: uh640: yj002 = 1:0.5:0.8 | Low taste, solid wood and medium grade pasted furniture are required |
YJ206 | Clear taste high solid transparent primer | Low odor, high solid filling, good anti sinking, quick drying and easy polishing | Paint: uh640: yj002 = 1:0.5:0.8 | Furniture with low taste, solid wood and light color veneer |
PU7301 | White styrofoam primer | High covering power, good oiliness, strong adhesion, anti sinking and easy to wear | Paint: uh640k: pu452 / 451 = 1:0.3:0.8 | Special for foam rubber substrate |
: next page
Trade Department:
Purchasing Department:
Copyright © 2024 Yingde Yajia Paint Co., Ltd.