PRODUCTS CENTER
Libya PU varnish series
Category:
Product Description
Product number | Product name | Product features | Construction proportion | Scope of application |
PU9001B | King Kong mirror | High hardness mirror, good fullness, yellowing resistance and pollution resistance | Paint: uh650 / uh905: pu453 = 1:0.8:0.8 | All kinds of high-grade mirror effect furniture and musical instruments |
PU9002 | Super bright King of Qing Dynasty | High hardness, high luster, good fullness and yellowing resistance | Paint: uh650 / uh905: pu453 = 1:0.8:0.8-1 | All kinds of high-grade furniture |
PU1000 | High gloss finish | High hardness, high luster, good fullness and easy leveling | Paint: uh650: pu451 / 452 = 1:0.8:0.8-1 | All kinds of medium and high grade bright furniture |
PU9005 | Super bright finish | High gloss lasting, high plumpness, easy leveling and good tolerance | Paint: uh650: pu451 / 452 = 1:0.8:0.8-1 | All kinds of medium and high grade bright furniture |
PU9006 | Crystal clear finish | Highlight is durable, easy to flow and tolerant | Paint: uh645: pu451 / 452 = 1:0.8:0.8-1 | All kinds of medium and high grade furniture |
PU9007 | Crystal clear finish | High luster, easy to flow and good tolerance | Paint: uh645: pu451 / 452 = 1:0.8:0.8-1 | All kinds of mid-range furniture |
PU9007D | Brightening oil | High luster, easy to flow and good tolerance | Paint: uh645: pu451 / 452 = 1:0.8:0.8-1 | All kinds of mid-range furniture or color repair, color matching |
PU900 | Two component high gloss oil | Simple construction, rich highlights | Paint: uh900 = 1:1 | Ordinary bamboo and wood furniture |
PU9008 | Bright floor paint | Two component easy construction, high hardness, good flexibility, high gloss | Paint: uh9008 = 1:1 | All kinds of bright floor |
YJ58X0 | Ice transparent matte clear finish | Clean taste, high hardness, smooth handle, good tolerance | Paint: uh58g: pu451 / 452 = 1:0.5:0.6-0.8 | Middle class large platform, high-grade wooden door, stair handrail |
PU7350-DX | Scratch resistant matte clear finish | Clean taste, scratch resistance, high hardness, good hand feel and repainting | Paint: uh73: pu451 / 452 = 1:0.5:0.6-0.8 | Middle class large platform, high-grade wooden door, stair handrail |
PU85X0JW | Pure taste high grade matte clear finish | Clean taste, smooth feel, good tolerance | Paint: uh85: pu451 / 452 = 1:0.5:1 | Medium grade matte furniture |
PU950-X0 | Super smooth, heavy coating, full mute and clean | Smooth, clear and transparent, super smooth feel, easy to repaint | Paint: uh950: pu451 / 452 = 1:0.5:1 | Medium and high grade matte furniture |
PU7350-AX | Scratch resistant matte clear finish | Scratch resistance, high hardness, good handle and fullness | Paint: uh73: pu451 / 452 = 1:0.5:0.6-0.8 | Solid wood furniture, stair handrail |
PU85X0 | High grade matte clear finish | Good level, smooth feel and tolerance | Paint: uh85: pu451 / 452 = 1:0.5:1 | Medium grade matte furniture |
PU998-XO | Matte clear finish | Good transparency, smooth flow, fullness and tolerance | Paint: uh998: pu451 / 452 = 1:0.5:1 | All kinds of matte furniture and wooden doors |
PU86X0 | Matte clear finish | Good leveling, good handle and tolerance | Paint: uh645: pu451 / 452 = 1:0.5:1 | All kinds of matte furniture |
PU67X0 | Economic 1 × matte clear finish | Good hardness, leveling and economic benefits | Paint: uh998: pu451 / 452 = 1:0.5:1 | All kinds of matte furniture |
PU9008S/F | Matte floor paint | Two component easy construction, high hardness, good flexibility, high gloss | Paint: uh9008 = 1:1 | All kinds of bright floor |
: next page
Trade Department:
Purchasing Department:
Copyright © 2024 Yingde Yajia Paint Co., Ltd.