PRODUCTS CENTER
Colombia Saturated polyester resin
Category:
Product Description
Product Name | appearance | Solid content (%) | Color (Fe / CO), No | Viscosity MPa. S / 25 ℃ | Acid value mgKOH / g | Solvent system | Tg(℃) | Performance characteristics | Main purpose |
YJ7601 | Clear and transparent | 50+ 2 | ≦1 | 7000-11000 | ≦1.5 | Toluene / xylene tol / xyl | 85 | Aluminum powder layout, good compatibility with cab and alcohol resistance | Common to plastic paint and household appliances |
YJ7602 | Clear and transparent | 50+ 2 | ≦1 | 1000-3000 | ≦9 | Xylene xyl | 70 | Light retention, weather resistance and chemical resistance | Container coating, construction machinery, building coating |
YJ7603 | Clear and transparent | 50+ 2 | ≦1 | 2000-4000 | ≦5 | Xylene xyl | 50 | Light retention, weather resistance and alkali resistance | High grade oily exterior wall cement paint |
YJ7604A | Clear and transparent | 50+ 2 | ≦1 | 800-1200 | ≦12 | TOL of toluene | 50 | Good atomization, adhesion and fullness | General type aerosol painting |
YJ7604B | Clear and transparent | 50+ 2 | ≦1 | 800-1200 | ≦12 | Butyl acetate bac | 50 | Good atomization, adhesion and fullness | Environmental friendly spray painting |
YJ7610 | Clear and transparent | 50+ 2 | ≦1 | 500-1500 | 6.0-10 | TOL / BAC | 55 | Fast drying, high hardness, high gloss and good weather resistance | Construction machinery, container paint |
YJ7611 | Clear and transparent | 50+ 2 | ≦1 | 12000-25000 | ≦3 | TOL / eac | 95 | Miscibility with NC and cab, arrangement of silver powder, alcohol resistance and wear resistance | Alcohol resistant plastic paint |
YJ7612 | Clear and transparent | 50+ 2 | ≦1 | 15000-25000 | ≦3 | TOL / IBA | 60 | Silver powder arrangement, interlayer adhesion, alcohol resistance | Plastic UV primer |
YJ7613 | Clear and transparent | 50+ 2 | ≦1 | 10000-15000 | ≦4 | Toluene / butyl acetate / isobutanol tol / BAC / IBA | 92 | Workability, no silver loss, high hardness, high alcohol resistance | High alcohol resistant shell paint |
YJ7614 | Clear and transparent | 50+ 2 | ≦1 | 6000-9000 | 3.0-6.0 | TOL of toluene | 50 | Luster, tightness and generality | Common shell paint, toy paint |
YJ7615 | Clear and transparent | 50+ 2 | ≦1 | 20000-40000 | ≦3 | TOL / IBA | 65 | Arrangement, adhesion and water resistance of silver powder | Plastic UV primer |
YJ7616-50 | Clear and transparent | 50+ 2 | ≦1 | 15000-25000 | ≦4 | TOL / BAC | 65 | Good silver removal, interlayer adhesion and good miscibility with cab | Rubber bottom, Pu bottom, UV primer |
YJ7616 | Clear and transparent | 55+ 2 | ≦1 | 10000-15000 | 3.0-6.0 | TOL / BAC | 50 | Gloss, adhesion, recoat | Rubber bottom, Pu bottom, nylon paint |
YJ7617 | Clear and transparent | 50+ 2 | ≦1 | 9000-14000 | ≦3 | TOL / eac | 90 | High hardness, luster, high alcohol resistance, wear resistance and chemical resistance | High alcohol resistant plastic silver paint |
YJ7618 | Clear and transparent | 55+ 2 | ≦1 | 8000-12000 | ≦3 | Toluene / xylene tol / xyl | 80 | High gloss, hardness, alcohol and chemical resistance | Special plastic shell paint |
YJ7619 | Clear and transparent | 60+ 2 | ≦1 | 8000-12000 | 8.0-12.0 | Xylene xyl | 35 | High gloss, adhesion and weather resistance | Container, construction machinery |
Trade Department:
Purchasing Department:
Copyright © 2024 Yingde Yajia Paint Co., Ltd.